{
	"src":"SwissGold Crypto AG - Gold Price per Gram",
	"date":"10.04.2026 11:11:03",
	"prices":[
	{
		"CHF":"120.54035065302",
		"EUR":"130.5532437536",
		"USD":"152.6015528209",
		"BTC":"0.0021320953214407",
		"ETH":"0.069864791989715",
		"TON":"118.26086443674",
		"XRP":"113.87892971482",
		"BCH":"0.34962449393831",
		"LTC":"2.8039782655533",
		"DOGE":"1653.8138600458",
		"XMR":"0.4405891424936",
		"USDT":"152.58550145524",
		"USDC":"152.5920100772"
	}
	]
}